Expand All
| Flight 1 | |||||
| Pos. | Foursome | To Par | Total | Purse | Points |
|---|---|---|---|---|---|
| 1 | -11 | 93 | $80.00 | 100.00 | |
| 2 | -6 | 98 | $48.00 | 60.00 | |
| 3 | -4 | 100 | $32.00 | 40.00 | |
| T4 | -2 | 102 | $0.00 | 0.00 | |
| T4 | -2 | 102 | $0.00 | 0.00 | |
| T4 | -2 | 102 | $0.00 | 0.00 | |
| 7 | +8 | 112 | $0.00 | 0.00 | |
| DNF | - | DNF | $0.00 | 0.00 | |
| Flight 2 | |||||
| Pos. | Foursome | To Par | Total | Purse | Points |
| 1 | -6 | 98 | $80.00 | 100.00 | |
| 2 | -5 | 99 | $48.00 | 60.00 | |
| 3 | -3 | 101 | $32.00 | 40.00 | |
| T4 | E | 104 | $0.00 | 0.00 | |
| T4 | E | 104 | $0.00 | 0.00 | |
| 6 | +6 | 110 | $0.00 | 0.00 | |
| 7 | +15 | 119 | $0.00 | 0.00 | |
| DNF | - | DNF | $0.00 | 0.00 | |
| Total Purse Allocated: $320.00 | |||||
| Total Points Allocated: 400.00 | |||||
H
E
L
P
Tournament Management
Golf Shop
CoachNow
Operation 36 Golf
Twilight Golf
Golfshot
SwingU
Trip Manager
